View Details Open House $549,000 1 of 39 Park Plaza | Concord 3 beds 2 baths 1 ½ baths 1,576 sqft 0.03 acres On Site: 14 Days
View Details Open House $1,349,000 1 of 58 Not Listed | Concord 4 beds 3 baths 2,916 sqft 0.25 acres On Site: 21 Days
View Details Open House $665,000 1 of 29 Cherrywood | Concord 3 beds 2 baths 1 ½ baths 1,364 sqft 0.02 acres On Site: 24 Days
View Details Open House $874,999 1 of 39 Concord | Concord 5 beds 2 baths 1,651 sqft 0.23 acres On Site: 25 Days
View Details Price Reduced $1,485,000 1 of 35 Crystal Ranch | Concord 5 beds 3 baths 1 ½ baths 3,240 sqft 0.3 acres On Site: 26 Days
View Details Open House $789,000 1 of 42 Live Oak | Concord 3 beds 3 baths 1,636 sqft 0.07 acres On Site: 26 Days
View Details Open House $849,999 1 of 45 Concord 3 beds 2 baths 1,366 sqft 0.16 acres On Site: 29 Days
View Details Open House $699,000 1 of 43 Not Listed | Concord 3 beds 3 baths 1,368 sqft 0.02 acres On Site: 32 Days
View Details Price Reduced $975,000 1 of 33 Not Listed | Concord 4 beds 3 baths 2,579 sqft 0.23 acres On Site: 32 Days
View Details Price Reduced $849,000 1 of 47 Concord | Concord 4 beds 2 baths 1,874 sqft 0.23 acres On Site: 33 Days