View Details New On Site Today $399,888 1 of 29 Richmond | Richmond 2 beds 2 baths 779 sqft 0.12 acres On Site: Today
View Details Open House $788,888 1 of 1 Richmond Annex | Richmond 2 beds 1 baths 1,204 sqft 0.11 acres On Site: Today
View Details Open House $435,000 1 of 15 Sobrante Glen | Richmond 2 beds 1 baths 995 sqft On Site: 1 Day
View Details Open House $495,000 1 of 33 Ne Richmond | Richmond 3 beds 1 baths 1,209 sqft 0.09 acres On Site: 1 Day
View Details Open House $800,000 1 of 24 North Richmond | Richmond 4 beds 1,682 sqft 0.12 acres On Site: 2 Days
View Details New On Site 2 Days Ago $549,900 1 of 54 North And East | Richmond 2 beds 1 baths 1,087 sqft 0.08 acres On Site: 2 Days
View Details Open House $699,000 1 of 60 Richmond | Richmond 2 beds 1 baths 1 ½ baths 1,177 sqft 0.12 acres On Site: 2 Days
View Details New On Site 3 Days Ago $665,000 1 of 14 Richmond 4 beds 1,657 sqft 0.4 acres On Site: 3 Days
View Details Open House $799,000 1 of 45 Marina Bay | Richmond 2 beds 2 baths 1 ½ baths 1,264 sqft 0.03 acres On Site: 5 Days