View Details Open House $599,000 1 of 60 Bay View Villas | Benicia 2 beds 2 baths 1,161 sqft 0.07 acres On Site: Today
View Details Open House $625,000 1 of 33 Grove | Benicia 2 beds 2 baths 1,130 sqft 0.1 acres On Site: Today
View Details New On Site Today $880,000 1 of 51 Fairfield | Fairfield 4 beds 2 baths 1 ½ baths 3,333 sqft 0.15 acres On Site: Today
View Details New On Site 2 Days Ago $499,950 1 of 26 Flosden Acres | Vallejo 5 beds 3 baths 1,842 sqft 0.12 acres On Site: 2 Days
View Details New On Site 3 Days Ago $525,000 1 of 26 Other | Vallejo 5 beds 3 baths 1,541 sqft 0.16 acres On Site: 3 Days
View Details New On Site 4 Days Ago $559,900 1 of 37 Trilogy | Rio Vista 2 beds 2 baths 1 ½ baths 2,464 sqft 0.13 acres On Site: 4 Days
View Details New On Site 4 Days Ago $375,000 1 of 8 Glen Cove | Vallejo 3 beds 2 baths 1,149 sqft 0.15 acres On Site: 4 Days
View Details New On Site 4 Days Ago $449,000 1 of 9 Vallejo 2 beds 1 baths 918 sqft 0.14 acres On Site: 4 Days
View Details New On Site 4 Days Ago $635,999 1 of 39 Vallejo Hills | Vallejo 3 beds 2 baths 1,976 sqft 0.18 acres On Site: 4 Days