View Details Price Reduced $655,000 1 of 27 Rossmoor | Walnut Creek 2 beds 2 baths 1,081 sqft On Site: 11 Days
View Details Open House $1,599,550 1 of 43 Walnut Creek 4 beds 3 baths 2,362 sqft 0.27 acres On Site: 12 Days
View Details Price Reduced $825,000 1 of 40 Diablo Hills | Walnut Creek 3 beds 2 baths 1 ½ baths 1,796 sqft 0.05 acres On Site: 18 Days
View Details Price Reduced $1,100,000 1 of 60 Saranap | Walnut Creek 4 beds 2 baths 1,618 sqft 0.16 acres On Site: 19 Days
View Details Price Reduced $757,000 1 of 21 Coopmutual#1 | Walnut Creek 2 beds 2 baths 1,222 sqft On Site: 19 Days
View Details Price Reduced $1,335,000 1 of 58 Walnut Heights | Walnut Creek 3 beds 2 baths 1,706 sqft 0.42 acres On Site: 22 Days
View Details Open House $1,499,900 1 of 52 Carriage Square | Walnut Creek 4 beds 3 baths 2,265 sqft 0.23 acres On Site: 24 Days
View Details $1,999,980 1 of 53 Tice Valley | Walnut Creek 5 beds 3 baths 1 ½ baths 3,819 sqft 0.56 acres On Site: 25 Days
View Details Price Reduced $1,075,000 1 of 42 Walnut Creek 3 beds 1 baths 950 sqft 0.25 acres On Site: 25 Days
View Details Price Reduced $1,274,000 1 of 37 Larkey Park | Walnut Creek 3 beds 2 baths 1,376 sqft 0.24 acres On Site: 25 Days